Table of contents
To help out on this summary, just press edit, fill in your name next to the chapter you want to do and press save.
Then you can press the chapter title to start working.
Summary Files
- DOC - Summary by Ruud Wetzels
- PDF - Summary by Fabian Wahle
- PDF - Theorems by Andreas ten Pas
Required for Exam
C1.1-1.4 C2.1-2.4 C4.1-4.3 C6.1-6.2 C8.1 C9.1 + 9.3 C10.2 Hungarian Method
| Title | Name | Status |
| Introduction | Ruud Wetzels & Gijs-Jan Roelofs | Done |
| Degrees | Ruud Wetzels | Done |
| Isomorphic Graphs | ||
| Trees | Ruud Wetzels | Done |
| Connectivity | ||
| Traversability | Ruud Wetzels | Done |
| Digraphs | ||
| Matchings and Factorization | Ruud Wetzels | Done |
| Planarity | Ruud Wetzels | Done |
| Coloring | Ruud Wetzels | Done |
| Ramsey Numbers | ||
| Distance | ||
| Domination | ||
| Hungarian Method | Ruud Wetzels | Done |

Comments