Table of contents
- 1. Year 1
- 2. Year 2
- 3. Year 3
- 4. Old Courses
Year 1
| Semester 1 | Semester 2 | |||||||
| | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | ||
| Math | Discrete Mathematics | Calculus 1 | Project 1.1 | Linear Algebra | Calculus 2 | Project 1.2 | ||
| Programming | Computer Science 1 | Computer Science 2 | DataStructures & Algorithms | Structure & Software Engineering | ||||
| General | Introduction Knowledge Engineering | Cognitive Psychology | Business Management | Logic | ||||
| | Project 1.1 | Project 1.2 | ||||||
Year 2
| Semester 1 | Semester 2 | |||||||
| | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | ||
| Math | Probability & Statistics | Graph Theory | Project 2.1 | Mathematical Modeling | Linear Programming | Project 2.2 | ||
Programming | Databases | Object Oriented Modeling | Theoretical Computer Science | Mathematical Simulation | ||||
| General | Philosophy of Science | Reasoning Techniques | Human Computer Interaction | Knowledge Management | ||||
| | Project 2.1 | Project 2.2 | ||||||
Year 3
| Semester 1 | Semester 2 | |||||||
| Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | |||
| Math | Chaos & Fractals | Algorithmic Networks & Optimizations | Project 3.1 | Operations Research | Bachelor Thesis | |||
| Programming | Game Theory | Parralel Programming | Intelligent Systems | |||||
| General | Data Mining | Logic for AI | Capita Selecta | |||||
| Prolog | Robotics | |||||||
| | Project 3.1 | |||||||
Old Courses
- Neural Networks & Fuzzy Logic
- Telecommunication & Telematics

Comments